2010-2011 Academic Year Calendar

                Aviation and Electronics Schools of America                    
NOVEMBER 10   2010-2011   DECEMBER 10   Important Dates
S M T W T F S     S M T W T F S   Term Dates
  1 2 3 4 5 6           1 2 3 4   Fall Term - 8/30/10 to 12/17/10
7 8 9 10 11 12 13     5 6 7 8 9 10 11   Spring Term - 1/17/11 to 5/13/11
14 15 16 17 18 19 20     12 13 14 15 16 17 18   Summer Term - 5/16/11 to 7/29/10
21 22 23 24 25 26 27   SCHOOL YEAR CALENDAR   19 20 21 22 23 24 25   Fall Term - 8/22/11 to 12/16/11
28 29 30             26 27 28 29 30 31      
                                     
                                                                                 
JANUARY 11   FEBRUARY 11   MARCH 11   APRIL 11   MAY 11    
S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S    
          1 1       1 2 3 4 5       1 2 3 4 5       1 2   1 2 3 4 5 6 7    
2 3 4 5 6 7 8   6 7 8 9 10 11 12   6 7 8 9 10 11 12   3 4 5 6 7 8 9   8 9 10 11 12 13 14    
9 10 11 12 13 14 15   13 14 15 16 17 18 19   13 14 15 16 17 18 19   10 11 12 13 14 15 16   15 16 17 18 19 20 21    
16 17 18 19 20 21 22   20 21 22 23 24 25 26   20 21 22 23 24 25 26   17 18 19 20 21 22 23   22 23 24 25 26 27 28    
23 24 25 26 27 28 29   27 28             27 28 29 30 31       24 25 26 27 28 29 30   29 30 31            
30 31                                                      
                                                                                Notes
JUNE 11   JULY 11   AUGUST 11   SEPTEMBER 11   OCTOBER 11    
S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S   S M T W T F S    
      1 2 3 4       1 2     1 2 3 4 5 6           1 2 3               1  
5 6 7 8 9 10 11   3 4 5 6 7 8 9   7 8 9 10 11 12 13   4 5 6 7 8 9 10   2 3 4 5 6 7 8  
12 13 14 15 16 17 18   10 11 12 13 14 15 16   14 15 16 17 18 19 20   11 12 13 14 15 16 17   9 10 11 12 13 14 15  
19 20 21 22 23 24 25   17 18 19 20 21 22 23   21 22 23 24 25 26 27   18 19 20 21 22 23 24   16 17 18 19 20 21 22  
26 27 28 29 30       24 25 26 27 28 29 30   28 29 30 31         25 26 27 28 29 30     23 24 25 26 27 28 29  
    31                       30 31              
                                                                                 
                NOVEMBER 11                   DECEMBER 11                    
                S M T W T F S                   S M T W T F S                    
                    1 2 3 4 5                           1 2 3                    
                6 7 8 9 10 11 12                   4 5 6 7 8 9 10                    
                13 14 15 16 17 18 19                   11 12 13 14 15 16 17                    
                20 21 22 23 24 25 26                   18 19 20 21 22 23 24                    
                27 28 29 30                         25 26 27 28 29 30 31